Grécko patrí medzi krajiny s veľmi rozmanitým terénom a preto je častým javom, že počasie sa podľa lokality značne líši. Podnebie v Grécku dá rozdeliť na dve hlavné obdobia. Letné obdobie je známe svojím horúcim a suchým počasím. Zimné obdobie je vlhké a chladnejšie, no nie moc studené kedže krajina patrí do stredomorského klimatického pásma a teploty sú počas roka vyššie ako u nás.
| Vyberte si lokalitu | |||||||
| Atény | Korfu | Kos | Kréta | Rhodos | Samos | Santorini | Zakynthos |
![]() |
|||||||
V tabuľkách je aktuálne počasie a predpoveď na nasledujúcich päť dní. Počasie aktualizujeme každé dve hodiny.
Počasie Atény
júl 20, 2026 - Po
| Atény, Grécko | 35°C jasná obloha | |
|
Wind
8 km/h, WSW
Humidity
39%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jul 20 | 36/29°C | 15 km/h, S | 38% | 1.01 bar | |
| tue jul 21 | 38/28°C | 15 km/h, SSW | 27% | 1.01 bar | |
| wed jul 22 | 36/30°C | 21 km/h, SSW | 32% | 1.01 bar | |
| thu jul 23 | 31/28°C | 22 km/h, NNE | 43% | 1.01 bar | |
| fri jul 24 | 29/21°C | 29 km/h, NE | 39% | 1.01 bar |
Počasie Korfu
júl 20, 2026 - Po
| Corfu, Grécko | 31°C jasná obloha | |
|
Wind
11 km/h, S
Humidity
54%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jul 20 | 30/26°C | 11 km/h, S | 57% | 1.01 bar | |
| tue jul 21 | 28/26°C | 16 km/h, NW | 64% | 1.01 bar | |
| wed jul 22 | 27/25°C | 20 km/h, WNW | 72% | 1.01 bar | |
| thu jul 23 | 26/25°C | 25 km/h, NW | 68% | 1.01 bar | |
| fri jul 24 | 25/25°C | 33 km/h, NW | 58% | 1.01 bar |
Počasie Kos
júl 20, 2026 - Po
| Kos, Grécko | 27°C jasná obloha | |
|
Wind
20 km/h, NW
Humidity
60%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jul 20 | 27/25°C | 35 km/h, NNW | 59% | 1.01 bar | |
| tue jul 21 | 27/25°C | 42 km/h, NW | 58% | 1.01 bar | |
| wed jul 22 | 27/24°C | 30 km/h, NW | 61% | 1.01 bar | |
| thu jul 23 | 25/24°C | 29 km/h, NW | 74% | 1.01 bar | |
| fri jul 24 | 24/23°C | 27 km/h, NNW | 73% | 1 bar |
Počasie Kréta
júl 20, 2026 - Po
| Heraklion, Grécko | 31°C jasná obloha | |
|
Wind
13 km/h, NNW
Humidity
43%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jul 20 | 31/28°C | 17 km/h, NNW | 42% | 1.01 bar | |
| tue jul 21 | 32/28°C | 18 km/h, NNW | 45% | 1.01 bar | |
| wed jul 22 | 33/31°C | 15 km/h, N | 42% | 1.01 bar | |
| thu jul 23 | 30/25°C | 22 km/h | 60% | 1.01 bar | |
| fri jul 24 | 30/25°C | 21 km/h | 61% | 1.01 bar |
Počasie Rhodos
júl 20, 2026 - Po
| Rhodes, Grécko | 30°C jasná obloha | |
|
Wind
16 km/h, WSW
Humidity
84%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jul 20 | 29/27°C | 28 km/h, W | 82% | 1.01 bar | |
| tue jul 21 | 29/28°C | 38 km/h, WNW | 56% | 1.01 bar | |
| wed jul 22 | 29/28°C | 34 km/h, WNW | 56% | 1.01 bar | |
| thu jul 23 | 28/26°C | 37 km/h, W | 66% | 1 bar | |
| fri jul 24 | 27/25°C | 44 km/h, W | 64% | 1 bar |
Počasie Samos
júl 20, 2026 - Po
| Samos Prefecture, Grécko | 26°C jasná obloha | |
|
Wind
13 km/h, N
Humidity
51%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jul 20 | 26/23°C | 24 km/h, NW | 47% | 1.01 bar | |
| tue jul 21 | 28/24°C | 25 km/h, WNW | 31% | 1.01 bar | |
| wed jul 22 | 29/25°C | 18 km/h, WNW | 29% | 1.01 bar | |
| thu jul 23 | 25/21°C | 20 km/h, WNW | 53% | 1.01 bar | |
| fri jul 24 | 22/20°C | 18 km/h, WNW | 53% | 1 bar |
Počasie Santorini
júl 20, 2026 - Po
| Fira, Grécko | 27°C jasná obloha | |
|
Wind
21 km/h, WNW
Humidity
72%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jul 20 | 27/26°C | 22 km/h, WNW | 73% | 1.01 bar | |
| tue jul 21 | 28/26°C | 27 km/h, NNW | 75% | 1.01 bar | |
| wed jul 22 | 25/26°C | 24 km/h, WSW | 78% | 1.01 bar | |
| thu jul 23 | 24/24°C | 32 km/h, NNW | 82% | 1.01 bar | |
| fri jul 24 | 24/24°C | 36 km/h, N | 74% | 1 bar |
Počasie Zakynthos
júl 20, 2026 - Po
| Zakinthos, Grécko | 34°C jasná obloha | |
|
Wind
4 km/h, W
Humidity
49%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jul 20 | 34/27°C | 16 km/h, W | 50% | 1.01 bar | |
| tue jul 21 | 34/27°C | 17 km/h, NW | 53% | 1.01 bar | |
| wed jul 22 | 31/26°C | 17 km/h, W | 56% | 1.01 bar | |
| thu jul 23 | 28/25°C | 31 km/h, WNW | 63% | 1.01 bar | |
| fri jul 24 | 27/24°C | 38 km/h, NNW | 55% | 1.01 bar |


